Listing provided by Anchor Realty
|
Live on one of the most attractive streets in Long Beach! This property is cleared and ready to build, just 3 lots in from the ocean and very near the trail head to the beach & Discovery Trail. Utilities & sewer in street. Wetland mitigation has been completed. Buyer to verify all information to their satisfaction.
DAYS ON MARKET | 12 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Hobson Tracts | COMMUNITY | Long Beach |
COUNTY | Pacific | STATUS | Active |
PROPERTY TYPE(S) | Vacant Land |
School District | Ocean Beach |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 937 |
---|---|
APN | 73060000003 |
APPROVED NUMBER BEDROOMS | 0 |
AREA | 930 - South Pacific Co |
BANK/REO OWNED | N |
DOCUMENTS PROVIDED | Wetland Delineation |
ELECTRICITY | In Street |
FORM 17 | Provided |
GAS AVAILABLE | Not Available |
GENERAL ZONING | Residential |
LOT | 3 |
LOT DETAILS | Paved Street |
LOT DIMENSIONS | 100' x 200' |
OFFERS | Reviewed on receipt |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out |
PROJECT | Hobson Tracts |
PROPERTY FEATURES | Lightly Treed, Partially Cleared |
PROPERTY TYPE | VACL |
ROAD INFORMATION | Paved |
SEWER | In Street |
STYLE | 40 - Res-Less thn 1 Ac |
TAX YEAR | 2019 |
TOPOGRAPHY | Level |
VIEW | Ocean |
WATER | In Street |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Discovery Coast Real Estate and should be verified by the buyer.
DMCA Notice
/ | |