Listing provided by Long Beach Realty
|
Perfect starter/vacation home just 6 minutes from downtown Long Beach and even closer to the beach & lake. This home features an open living and dining area with a rustic free standing wood stove and high vaulted ceilings with a rich wood finish. All overlooked on a Juliet balcony that opens to a loft, bringing the finished living space to 1615 sqft. Efficient galley style kitchen with an eating bar complete with all appliances. Ample storage in the hall leads you to a 3/4 bath and two bedrooms.
DAYS ON MARKET | 21 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | Long Beach |
GARAGE SPACES | 1.0 | COUNTY | Pacific |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Ocean Beach |
---|---|
Elementary School | Ocean Park ElemMulti |
Jr. High School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1700 |
---|---|
APN | 74070000020 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Traditional |
AREA | 930 - South Pacific Co |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BONUS ROOM LOCATION | Upper |
BUILDING CONDITION | Average |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
BUS ROUTE # | No.20 |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Wood |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FEATURES | Ceiling Fan(s), Dining Room, Loft, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Baseboard, Wall |
HOME OWNER DUES | 0 |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 20 |
LOT DETAILS | Corner Lot, Paved Street |
LOT DIMENSIONS | Irregular |
LOT TOPOGRAPHY/VEGETATION | Level |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Carport-Attached, Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Deck, Outbuildings |
SQUARE FEET FINISHED | 1215 |
SQUARE FOOTAGE SOURCE | County Records |
STYLE | 10 - 1 Story |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 1 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | North Beach Water |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Discovery Coast Real Estate and should be verified by the buyer.
DMCA Notice
/ | |