Listing provided by Long Beach Realty, sold by Discovery Coast Real Estate
|
Bright open concept contemporary beach home w/ over 2 acres located on quiet lane ending at Island Lake. Large windows, vaulted ceilings, & loft w/ master bedroom & ensuite, as well as extra den/office space. Home includes garage, carport, shed, RV parking & 80x100+ fenced yard for the pups. There's even space to build your dream shop! Fully updated home: New roof, well pump, exterior paint, wrap around deck, & septic system! This is a MUST SEE, move in ready, low maintenance property!
DAYS ON MARKET | 57 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | Cranberry Lakes Tracts | YEAR BUILT | 1991 |
COMMUNITY | Long Beach | GARAGE SPACES | 2.0 |
COUNTY | Pacific | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Ocean Beach |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 2621 |
---|---|
APN | 74011057000 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Range/Oven, Refrigerator, See Remarks, Washer |
ARCHITECTURE | NW Contemporary |
AREA | 930 - South Pacific Co |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
DEN OR OFFICE | Upper |
ENERGY SOURCE | Electric, Wood |
EXTERIOR | Wood |
FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Loft, Vaulted Ceilings, Walk In Pantry |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Stove/Free Standing |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Lower |
LOT | 57 |
LOT DETAILS | Dead End Street, Paved Street, Secluded |
LOT DIMENSIONS | 170x539 |
LOT TOPOGRAPHY/VEGETATION | Fruit Trees, Garden Space, Level, Wooded |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Carport-Attached, Garage-Attached, Off Street |
POSSESION | Closing, See Remarks |
POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
PROJECT | Cranberry Lakes Tracts |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Deck, Dog Run, Fenced-Partially, High Speed Internet, Outbuildings, RV Parking |
SQUARE FEET FINISHED | 1920 |
SQUARE FOOTAGE SOURCE | Public Rec |
STYLE | 12 - 2 Story |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Lower |
VIEW | Territorial |
WATER COMPANY | Private Well |
WATER SOURCE | Individual Well |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Discovery Coast Real Estate and should be verified by the buyer.
DMCA Notice